|
Second column is engine size in cubic inches (ci). Third column is horsepower at the wheels as measured by our Dynojet Dynamometer
If you have received your dyno run files from us you can view your runs with Dynojet's WinPEP 7, Download below.
| Power Added Top 10 |
| Will Stevenson | S509 | 1440hp |
| Kenny Markwhich | T400 | 1377hp |
| Troy Bostick | S496 | 985hp |
| Shop Camaro | S477 | 965hp |
| Sean Tucker | S565 | 908hp |
| Steve Morrow | TT408 | 887hp |
| Jimmy Griner | S355 | 850hp |
| Cole Sikes | T408 | 810hp |
| Jason Rollins | N496 | 751hp |
| David Roshwald | S330 | 699hp |
S=Supercharger T=Turbo N=Nitrous
|
|